Sunday, 18 December 2022 – Final Fixtures
Date | Venue | Team | Live scoring | Livestream |
18 Dec 2022 8:30 | Primrose B | U14 Durbanville vs Jive Gugulethu | ||
18 Dec 2022 8:30 | Primrose A | U14 Primrose vs Excelsior | ||
18 Dec 2022 8:30 | Wynberg A | U16 Primrose vs Tygerberg | ||
18 Dec 2022 8:30 | Wynberg B | U16 Milnerton vs Hottentots Holland | ||
18 Dec 2022 11:00 | Primrose A | U14 Durbanville vs Primrose U14 | ||
18 Dec 2022 11:00 | Wynberg B | U18 Durbanville CC vs Cravenby CC | ||
18 Dec 2022 11:00 | Wynberg A | U18 Primrose vs Fishrite Hanover Park | ||
18 Dec 2022 14:00 | Primrose A | U16 Final | ||
18 Dec 2022 16:30 | Primrose A | U18 Final |
Saturday, 17 December 2022
Date | Venue | Team | Live scoring | Livestream |
17 Dec 2022 10:30 | Primrose A* | Mitchells Plain U18 vs Spes Bona U18 | ||
17 Dec 2022 10:30 | Chukker Rd Yorkshire | Durbanville U14 vs Excelsior U14 | ||
17 Dec 2022 10:30 | Wynberg A | Victoria U16 vs Strandfontein U16 | ||
17 Dec 2022 10:30 | Wynberg B | Belhar U14 vs Primrose U14 | ||
17 Dec 2022 14:00 | Primrose A* | Mitchells Plain U18 vs Cravenby U18 | ||
17 Dec 2022 14:00 | Chukker Rd Yorkshire | Tygerberg U16 vs Blue Bells U16 | ||
17 Dec 2022 14:00 | Wynberg A | Milnerton U16 vs Hanover Park U16 | ||
17 Dec 2022 14:00 | Wynberg B | Hottentots Holland U16 vs Primrose U16 | ||
17 Dec 2022 16:30 | Primrose A* | Primrose U18 vs Cravenby U18 | ||
17 Dec 2022 16:30 | Chukker Rd Yorkshire | Durbanville U18 vs Hanover Park U18 | ||
17 Dec 2022 16:30 | Wynberg A | Ottomans U14 vs Durbanville U14 | ||
17 Dec 2022 16:30 | Wynberg B | Gugulethu U14 vs Belhar U14 |
Thursday, 15 December 2022
Date | Venue | Team | Live scoring | Livestream |
15 Dec 2022 8:00 | Primrose A | Cravenby CC U18 vs Fishrite Hanover Park CC U18 | ||
15 Dec 2022 8:00 | Wynberg A | Primrose CC U16 vs Strandfontein CC U16 | ||
15 Dec 2022 10:30 | Primrose A | Primrose CC U14 vs Jive Gugulethu CC U14 | ||
15 Dec 2022 10:30 | Wynberg A | Primrose CC U18 vs Mitchells Plain CC U18 | ||
15 Dec 2022 14:00 | Primrose A | Spes Bona U18 vs Durbanville CC U18 | ||
15 Dec 2022 14:00 | Wynberg A | Primrose CC U18 vs Fishrite Hanover Park CC U18 | ||
15 Dec 2022 16:30 | Wynberg A | Belhar CC U14 vs Durbanville CC U14 | ||
15 Dec 2022 16:30 | Primrose A | Cravenby CC U18 vs Durbanville CC U18 |
Wednesday, 14 December
Date | Venue | Team | Live scoring | Livestream |
14 Dec 2022 14:00 | Primrose A | Primrose CC U14 vs Ottoman CC U14 | ||
14 Dec 2022 16:30 | Wynberg CC A | Durbanville CC U14 vs Jive Gugulethu CC U14 | ||
14 Dec 2022 16:30 | Wynberg CC B | Belhar CC U14 vs Excelsior U14 | ||
15 Dec 2022 08:00 | Primrose B | Excelsior U14 vs Ottoman CC U14 | ||
15 Dec 2022 10:30 | Primrose A | Jive Gugulethu CC U14 vs Primrose CC U14 | ||
15 Dec 2022 16:30 | Primrose B | Jive Gugulethu CC U14 vs Ottoman CC U14 | ||
15 Dec 2022 16:30 | Wynberg CC A | Belhar CC U14 vs Durbanville CC U14 | ||
15 Dec 2022 16:30 | Wynberg CC B | Primrose CC U14 vs Excelsior U14 | ||
16 Dec 2022 08:00 | Primrose A | Ottoman CC U14 vs Durbanville CC U14 | ||
16 Dec 2022 10:30 | Primrose B | Excelsior U14 vs Durbanville CC U14 | ||
16 Dec 2022 10:30 | Wynberg CC B | Belhar CC U14 vs Primrose CC U14 | ||
16 Dec 2022 16:30 | Wynberg CC B | Belhar CC U14 vs Jive Gugulethu CC U14 |
Date | Venue | Team | Live scoring | Livestream |
14 Dec 2022 16:30 | Primrose A | Primrose CC U18 vs Spes Bona U18 |